2024 Publication Schedule for WSTS Reports
All information concerning publication dates, notification and submission deadlines for the year 2024.
All reports are published on the WSTS Internet Portal, accessible through the "Members Only" menu. Depending on their publication frequency the submenus Monthly, Quarterly and Yearly Reports point to the respective publications. Older issues that are superceded by more recent issues are located in the respective Archive sections. Before Login the availability of new publications is indicated by color bars in the right hand column on the home page (see details below). After Login a summary of new publications is displayed in the right hand column.
Monthly Reports
Following reports are issued monthly on a fixed schedule:
- Blue Book [blue bar]
- Blue Book History [blue bar]
- Green Book [green bar]
No specific notification will be sent out if publication is on schedule (see details below). All monthly reports have a holding period of approximately three days during which time the information contained therein is only available to WSTS member companies. The holding period will be specifiied when in force and authorized users who access the report during the holding period will have to sign an acknowledgement of the restrictions that apply during the holding period.
Quarterly Reports
- Americas by Country [black bar]
- Europe by Country [brown bar]
- Asia by Country [red bar]
- NPE Report [yellow bar]
- Distributor Sales Report [gray bar]
- Automotive Report [gray bar]
Due to the nature of data acquisiton for these reports publication dates may vary slightly. Actual publication will always be notified to authorized recipients by email.
Yearly Reports
- End Use Report [yellow bar]
Due to the nature of data acquisiton for this report the publication date may differ from the scheduled date. Actual publication will always be notified to authorized recipients by email.
Publication Times
Most reports are issued from California, USA, during Pacific Time working hours. This is UTC -8 hours (-7 hours during DST). Therefore the regions Asia Pacific, Japan and Europe may normally see the reports only the following day.
Publication Dates for Monthly Reports 2024
Publication Date | Reporting Period | ||
31-Jan-2024 | December | 2023 | |
29-Feb-2024 | January | 2024 | |
28-Mar-2024 | February | 2024 | |
30-Apr-2024 | March | 2024 | |
03-Jun-2024 | April | 2024 | |
01-Jul-2024 | May | 2024 | |
31-Jul-2024 | June | 2024 | |
29-Aug-2024 | July | 2024 | |
30-Sep-2024 | August | 2024 | |
30-Oct-2024 | September | 2024 | |
02-Dec-2024 | October | 2024 | |
03-Jan-2025 | November | 2024 | |
03-Feb-2025 | December | 2024 |
Production and Publication Schedule for WSTS Reports 2023
Report | Reporting Period | A | B | C | |
Blue Book | December | 2023 | 15-Jan-24 | 22-Jan-24 | 31-Jan-24 |
January | 2024 | 13-Feb-24 | 20-Feb-24 | 29-Feb-24 | |
February | 2024 | 12-Mar-24 | 19-Mar-24 | 28-Mar-24 | |
March | 2024 | 12-Apr-24 | 19-Apr-24 | 30-Apr-24 | |
April | 2024 | 13-May-24 | 20-May-24 | 03-Jun-24 | |
May | 2024 | 13-Jun-24 | 20-Jun-24 | 01-Jul-24 | |
June | 2024 | 12-Jul-24 | 19-Jul-24 | 31-Jul-24 | |
July | 2024 | 12-Aug-24 | 19-Aug-24 | 29-Aug-24 | |
August | 2024 | 13-Sep-24 | 20-Sep-24 | 30-Sep-24 | |
September | 2024 | 11-Oct-24 | 18-Oct-24 | 30-Oct-24 | |
October | 2024 | 12-Nov-24 | 19-Nov-24 | 02-Dec-24 | |
November | 2024 | 12-Dec-24 | 19-Dec-24 | 03-Jan-25 | |
December | 2024 | 14-Jan-25 | 21-Jan-25 | 03-Feb-25 | |
By Country, Distributor, Automotive |
Q4 | 2023 | 15-Jan-24 | 22-Jan-24 | 31-Jan-24 |
Q1 | 2024 | 12-Apr-24 | 19-Apr-24 | 30-Apr-24 | |
Q2 | 2024 | 12-Jul-24 | 19-Jul-24 | 31-Jul-24 | |
Q3 | 2024 | 11-Oct-24 | 18-Oct-24 | 30-Oct-24 | |
Q4 | 2024 | 14-Jan-25 | 21-Jan-25 | 03-Feb-25 | |
End Use | Year | 2023 | 13-Feb-24 | 20-Feb-24 | 29-Feb-24 |
Year | 2024 | 12-Feb-25 | 19-Feb-25 | 03-Mar-25 |
Legend:
- A: Latest submission date from member company to regional DCA
- B: Submission date from regional DCA to worldwide DCA
- C: Report posted on the WSTS Internet Portal